Mike Brown Leads Outdoor Series Points
Posted By brink in Moto-X, Skip To The Comments (0)
May 31 2005 / Tuesday
I hope everyone had a wonderful Memorial Day weekend, I know Mike Brown had a good one while at the High Point national Sunday even after a less than satisfying seventh place finish in the first 125 moto. Determined, Brownie fought hard in the second moto and battled up front with Alessi for most of the race to finally make the pass for the lead with a couple laps to go. Brown held on for the moto win and third overall which puts him in first place for the championship points.
Chad Reed had a solid fourth place finish in his 250 moto 1 and in moto 2 he got a huge holeshot but fell in the first corner. Chad ended up finishing moto 2 in eighth place and sixth overall for the day.
125 Results
Pos. Moto 1 Moto 2 Rider name
1 25 (1) 22 (2) M. Alessi
2 22 (2) 20 (3) D. Millsaps
3 14 (7) 25 (1) M. Brown etnies
4 20 (3) 14 (7) A. Short
5 16 (5) 15 (6) R. Hughes
6 10 (11) 16 (5) R. Mills
7 13 (8) 13 (8) I. Tedesco
8 15 (6) 11 (10) K. Smith etnies
9 3 (18) 18 (4) J. Grant etnies
10 12 (9) 9 (12) N. Ramsey
11 18 (4) 3 (18) B. Hepler
12 6 (15) 10 (11) D. Smith etnies
13 9 (12) 7 (14) P. Carpenter
14 7 (14) 8 (13) R. Reynard
15 8 (13) 5 (16) M. Walker
16 11 (10) 2 (19) B. Laninovich etnies
17 0 (23) 12 (9) R. Sipes
18 0 (27) 6 (15) T. Hahn etnies
19 4 (17) 1 (20) B. Metcalfe etnies
20 5 (16) 0 (23) A. Narita
250 Results
Pos. Moto 1 Moto 2 Rider name
1 25 (1) 25 (1) R. Carmichael
2 22 (2) 22 (2) J. Stewart
3 20 (3) 20 (3) K. Windham
4 14 (7) 18 (4) E. Fonseca
5 16 (5) 16 (5) D. Vuillemin
6 18 (4) 13 (8) C. Reed etnies
7 15 (6) 14 (7) M. Byrne
8 10 (11) 15 (6) J. Roy
9 12 (9) 12 (9) J. Woods
10 11 (10) 10 (11) J. Dowd
11 6 (15) 9 (12) H. Voss
12 8 (13) 7 (14) J. Dement
13 9 (12) 4 (17) J. Gibson
14 13 (8) 0 (38) T. Ferry etnies
15 0 (23) 11 (10) T. Preston etnies
0 Comments Mike Brown Leads Outdoor Series Points
We're sorry commenting is disabled.